Dividend History

Common stock, $0.01 par value
Current Dividend Yield : Loading value...
Ex-Dividend Record Payable Amount
2/13/2024  2/14/2024  2/28/2024  $0.0500 
11/3/2023  11/6/2023  11/16/2023  $0.1700 
8/4/2023  8/7/2023  8/17/2023  $0.1700 
5/5/2023  5/8/2023  5/18/2023  $0.1700 
2/3/2023  2/6/2023  2/16/2023  $0.1700 
11/4/2022 11/7/2022 11/17/2022 $0.1700 
8/5/2022 8/8/2022  8/18/2022 $0.1700 
5/6/2022 5/9/2022  5/19/2022 $0.1700 
2/4/2022 2/7/2022  2/17/2022 $0.1700 
11/4/2021 11/6/2021  11/16/2021 $0.1700 
8/5/2021 8/7/2021  8/17/2021 $0.1700 
5/6/2021 5/7/2021  5/18/2021 $0.1700 
2/4/2021 2/6/2021 2/16/2021 $0.1700 
11/5/2020 11/7/2020  11/17/2020 $0.1700
8/6/2020 8/8/2020 8/18/2020 $0.1700
5/7/2020 5/9/2020 5/19/2020 $0.1700
2/7/2020  2/10/2020  2/24/2020  $0.1700 
11/7/2019 11/11/2019 11/25/2019 $0.1700
8/9/2019 8/12/2019 8/26/2019 $0.1700
5/13/2019  5/14/2019 5/28/2019 $0.1700
2/11/2019 2/12/2019 2/26/2019 $0.1700
11/5/2018 11/6/2018 11/20/2018 $0.1700
8/6/2018 8/7/2018 8/21/2018 $0.1700
5/7/2018 5/8/2018 5/22/2018 $0.1700
2/12/2018 2/13/2018 2/27/2018 $0.1700
11/6/2017 11/7/2017 11/21/2017 $0.1700
8/4/2017 8/7/2017 8/18/2017 $0.1700
5/4/2017 5/8/2017 5/19/2017 $0.1700
2/3/2017 2/7/2017 2/22/2017 $0.1700
11/3/2016 11/7/2016 11/18/2016 $0.1700
8/4/2016 8/8/2016 8/19/2016 $0.1700
5/4/2016 5/6/2016 5/17/2016 $0.1700
2/4/2016 2/8/2016 2/19/2016 $0.1700
11/4/2015 11/6/2015 11/18/2015 $0.2500

More

6.000% Trust preferred securities, due 11/01/51
Current Dividend Yield : Loading value...
Ex-Dividend Record Payable Amount
1/30/2024 1/31/2024 2/1/2024 $0.7500 
10/30/2023 10/31/2023 11/1/2023 $0.7500 
7/28/2023 7/31/2023 8/1/2023 $0.7500 
4/27/2023 4/28/2023 5/1/2023 $0.7500 
1/30/2023 1/31/2023 2/1/2023 $0.7500 
10/28/2022 10/31/2022 11/1/2022 $0.7500 
7/28/20227/29/20228/1/2022$0.7500
4/28/20224/29/20225/2/2022$0.7500
1/28/20221/31/20222/1/2022$0.7500
10/28/2021 10/29/2021  11/1/2021 $0.7500 
7/29/2021 7/30/2021  8/2/2021 $0.7500
4/29/2021 4/30/2021  5/3/2021 $0.7500
1/28/2021 1/29/2021  2/1/2021 $0.7500
10/29/2020 10/30/2020  11/2/2020 $0.7500
7/30/2020 7/31/2020 8/1/2020 $0.7500
4/29/2020 4/30/2020 5/1/2020 $0.7500 
1/30/2020 1/31/2020  2/3/2020 $0.7500
10/30/2019  10/31/2019 11/1/2019  $0.7500 
7/30/2019  7/31/2019 8/1/2019  $0.7500 
4/29/2019  4/30/2019 5/1/2019  $0.7500 
1/30/2019 1/31/2019 2/1/2019  $0.7500
10/30/2018 10/31/2018 11/1/2018 $0.7500
7/30/2018 7/31/2018 8/1/2018 $0.7500
4/27/2018 4/30/2018 5/1/2018 $0.7500
1/30/2018 1/31/2018 2/1/2018 $0.7500
10/30/2017 10/31/2017 11/1/2017 $0.7500
7/27/2017 7/31/2017 8/1/2017 $0.7500
4/26/2017 4/28/2017 5/1/2017 $0.7500
1/27/2017 1/31/2017 2/1/2017 $0.7500
10/27/2016 10/31/2016 11/1/2016 $0.7500
7/27/2016 7/29/2016 8/1/2016 $0.7500
4/27/2016 4/29/2016 5/2/2016 $0.7500
1/27/2016 1/29/2016 2/1/2016 $0.7500

More

Depository shares representing 1/40th share of variable rate series A non-cumulative perpetual preferred stock
Current Dividend Yield : Loading value...
Ex-Dividend Record Payable Amount
3/6/2024 3/7/2024 3/17/2024 $0.3984
12/6/2023 12/7/2023 12/17/2023 $0.3984 
9/6/2023 9/7/2023 9/17/2023 $0.3984 
6/6/2023 6/7/2023 6/17/2023 $0.3984 
3/6/2023 3/7/2023 3/17/2023$0.3984 
12/6/2022 12/7/202212/17/2022 $0.3984 
9/6/2022 9/7/20229/17/2022$0.3984
6/6/2022 6/7/20226/17/2022$0.3984
3/4/20223/7/20223/17/2022$0.3984  
12/6/2021 12/7/2021  12/17/2021 $0.3984 
9/3/2021 9/7/2021 9/17/2021 $0.3984
6/4/2021 6/7/2021  6/17/2021 $0.3984 
3/4/2021 3/7/2021  3/17/2021 $0.3984 
12/4/2020  12/7/2020 12/17/2020 $0.3984 
9/3/2020 9/7/2020 9/17/2020 $0.3984
6/4/2020 6/7/2020 6/17/2020 $0.3984
3/5/2020 3/7/2020  3/17/2020  $0.3984
12/5/2019  12/7/2019 12/17/2019 $0.3984
9/6/2019 9/7/2019 9/17/2019 $0.3984
6/6/2019 6/7/2019 6/17/2019 $0.3984
3/6/2019 3/7/2019 3/17/2019 $0.3984
12/6/2018 12/7/2018 12/17/2018 $0.3984
9/6/2018 9/7/2018 9/17/2018 $0.3984
6/6/2018 6/7/2018 6/17/2018 $0.3984
3/6/2018 3/7/2018 3/17/2018 $0.3984
12/6/2017 12/7/2017 12/17/2017 $0.3984
9/6/2017 9/7/2017 9/17/2017 $0.3984
6/5/2017 6/7/2017 6/17/2017 $0.3984


$0.3984